Adapter Plates for Heating & Cooling Units
Many sample carriers require an adapter plate for optimal temperature transfer into the wells or tubes. Such an adapter plate also guarantees maximal temperature uniformity across inner and outer wells of micro plates and deepwell plates.
The following list shows only a small selection of our standard heating & cooling adapter plates.
Customized adapters are available on request.
| Article # | Description | Pos. | Type | Volume | Disposable Manufacturer | Disposable# | Comments |
| 3200203 | Micro Plate 96 PCR | 96 | PCR | Standard PCR Plates | |||
| 3200204 | Micro Plate 384 PCR | 384 | PCR | Standard PCR Plates | |||
| 7900016 | Flat Bottom Plate | Micro | St. SBS Flat Bottom Plates | ||||
| 7900029 | Tube Rack 24x1,5ml | 24 | Tube | 1,5ml | Eppendorf | 1,5ml Tubes | Eppendorf Tubes |
| 3200313 | Deep Well 96 | 96 | Deep Well | 1,0ml | Corning | 3959 | U-Bottom,Round Well |



